<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Architecture - IT Strategy - Capital Planning - Technology Consulting</title>
	<atom:link href="http://www.eaintelligence.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eaintelligence.com</link>
	<description>Practical Enterprise Architecture Use &#38; Results</description>
	<lastBuildDate>Tue, 06 Oct 2009 20:48:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology Roadmap Assessment</title>
		<link>http://www.eaintelligence.com/technology-roadmap-assessment</link>
		<comments>http://www.eaintelligence.com/technology-roadmap-assessment#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:45:55 +0000</pubDate>
		<dc:creator>ndy</dc:creator>
				<category><![CDATA[Product Tour]]></category>

		<guid isPermaLink="false">http://www.eaintelligence.com/?p=17</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-18" title="TechnologyRoadmapAssessment" src="http://www.eaintelligence.com/wp-content/uploads/2009/10/TechnologyRoadmapAssessment.jpg" alt="TechnologyRoadmapAssessment" width="1632" height="729" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaintelligence.com/technology-roadmap-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition Roadmap</title>
		<link>http://www.eaintelligence.com/transition-roadmap</link>
		<comments>http://www.eaintelligence.com/transition-roadmap#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:44:55 +0000</pubDate>
		<dc:creator>ndy</dc:creator>
				<category><![CDATA[Product Tour]]></category>

		<guid isPermaLink="false">http://www.eaintelligence.com/?p=14</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15" title="ProjectRoadmap" src="http://www.eaintelligence.com/wp-content/uploads/2009/10/ProjectRoadmap.jpg" alt="ProjectRoadmap" width="1646" height="706" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaintelligence.com/transition-roadmap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segment Reporting</title>
		<link>http://www.eaintelligence.com/segment-reporting</link>
		<comments>http://www.eaintelligence.com/segment-reporting#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:44:02 +0000</pubDate>
		<dc:creator>ndy</dc:creator>
				<category><![CDATA[Product Tour]]></category>

		<guid isPermaLink="false">http://www.eaintelligence.com/?p=11</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-12" title="SegmentArchitecture" src="http://www.eaintelligence.com/wp-content/uploads/2009/10/SegmentArchitecture.jpg" alt="SegmentArchitecture" width="1630" height="744" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaintelligence.com/segment-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Summary</title>
		<link>http://www.eaintelligence.com/application-summary</link>
		<comments>http://www.eaintelligence.com/application-summary#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:43:02 +0000</pubDate>
		<dc:creator>ndy</dc:creator>
				<category><![CDATA[Product Tour]]></category>

		<guid isPermaLink="false">http://www.eaintelligence.com/?p=7</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-23" title="ProjectSummary" src="http://www.eaintelligence.com/wp-content/uploads/2009/10/ProjectSummary.jpg" alt="ProjectSummary" width="1640" height="728" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaintelligence.com/application-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Dashboard</title>
		<link>http://www.eaintelligence.com/product-dashboard</link>
		<comments>http://www.eaintelligence.com/product-dashboard#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:41:44 +0000</pubDate>
		<dc:creator>ndy</dc:creator>
				<category><![CDATA[Product Tour]]></category>

		<guid isPermaLink="false">http://www.eaintelligence.com/?p=4</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5" title="HomePage" src="http://www.eaintelligence.com/wp-content/uploads/2009/10/HomePage.jpg" alt="HomePage" width="1632" height="619" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaintelligence.com/product-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
